| DATE | 30-Apr-10 | ||||||
| All offers are subject to final confirmation:- | |||||||
| ORIGIN | CROP | SHIPMENT | BAGS | ||||
| ARABICA | |||||||
| HONDURAS | |||||||
| SHG EP | 09-10 | May-June | 275 | ||||
| HG EP | 09-10 | May-June | 275 | ||||
| NICARAGUA | |||||||
| Maragogype 90% above screen 19 | 09-10 | May | 550 | ||||
| SHG EP FT Organic Las Segovias EU cert | 09-10 | June | 550 | ||||
| SHG EP FT | 09-10 | May-June | 550 | ||||
| SHG max 12 defects | 09-10 | May | 275 | ||||
| COLOMBIA | |||||||
| Excelso EP Organic | 09-10 | May-June | 550 | ||||
| Excelso EP Utz | 09-10 | May-June | 550 | ||||
| MEXICO | |||||||
| Washed Arabica as per sample | 08-09 | Spot Bremen | 275 | ||||
| COSTA RICA | |||||||
| SHB EP West Valley Fairtrade | 09-10 | May-June | 550 | ||||
| HB EP San Jorge Fairtrade | 09-10 | May | 550 | ||||
| HB EP 95% screen 19 | 09-10 | May | 275 | ||||
| GUATEMALA | |||||||
| Fancy SHB EP Atitlan | 09-10 | May-June | 550 | ||||
| SHB EP | 09-10 | May | 275 | ||||
| PERU | |||||||
| SHB EP Chanchamayo FT Organic | 10-11 | Aug | 550 | ||||
| HB EP FTO max 15 defects | 10-11 | Jun | 550 | ||||
| HB MCM Fairtrade | 10-11 | Jun-Aug | 550 | ||||
| SHB Rainforest max 12 defects | 10-11 | Jul-Sep | 275 | ||||
| PNG | |||||||
| A/X Organic | 09-10 | Spot Hamburg | 300 | ||||
| A/X | 09-10 | Spot Hamburg | 300 | ||||
| KENYA | |||||||
| MBUNI MH | 09-10 | May | 640 | ||||
| UGANDA | |||||||
| Bugisu AB | 09-10 | Spot Hamburg | 960 | ||||
| ETHIOPIA | |||||||
| Sidamo 2 | Spot Antwerp | 600 | |||||
| Sidamo 2 | Spot Hamburg | 100 | |||||
| CHINA | |||||||
| Simao Grade 1 | 2010 | Afloat | 1980 | ||||
| Simao Grade 2 | 2010 | Immediate | 1320 | ||||
| Baoshan G1 screen 15 | 2010 | Spot Hamburg | 1320 | ||||
| BRAZIL | |||||||
| Fully Washed MTGB screen 15 up ss fc | 10-11 | Aug onwards | 320 | ||||
| CONTACTS | |||||||
| Konrad Brits - +44 7917 191688 | |||||||
| Ash Dougal - +44 7624 202499 | |||||||
| Tesby Mejia Saballos - +44 7624 202500 | |||||||
